Girls 10-10 50 Breast 41.58Y, Julia Reicin
Girls 10-10 100 Breast 1:31.28YCecelia Nerantzis
1:34.49Y, Rachel Bruning**
Girls 11-11 100 Free 1:01.97Y, Carly Alvarado
Girls 11-11 50 Back 30.92Y Carly Alvarado
Girls 12-12 100 Fly 1:14.42Y, Annie Karta
Boys 10-10 50 Free 28.85Y, Andrew Scher
Boys 10-10 100 IM 1:14.70Y, Nicholas Stauder
1:15.71Y, Andrew Scher**
Boys 11-11 50 Breast 37.53Y, Lucky Sun
Boys 12-12 100 Free 56.64Y, Sawyer Hazel
Boys 13-14 1000 Free 10:34.80Y, Peter Bajorek
Boys 13-14 1650 Free 17:57.93Y, Peter Bajorek
Boys 13-14 100 Back 59.87Y, Austin VonHeeringen
Boys 13-14 200 Back 2:11.62Y, Austin VonHeeringen
Boys 13-14 100 Fly 1:00.18Y, Peter Bajorek
Boys 13-14 200 Fly 2:09.80Y, Peter Bajorek
Boys 13-14 400 IM 4:38.78Y, Peter Bajorek
**made team record at Tom Dolan then was broken by teammate