Please click on the first link to view the TIBU team record table, or click on the pdf link to download a pdf file of the record table to your computer. These record tables and files were updated on May 2, 2010.
The following swimmers broke TIBU records in 2009-10 SC season. Congratulations on these outstanding times!
October Meets
Girls 10-10 100 Breast 1:35.72Y Cecilia Nerantzis Harvest Moon
Boys 11-11 50 Breast 37.84Y Lucky Sun Harvest Moon
Boys 10-10 100 IM 1:16.25Y Nicholas Stauder Harvest Moon
Boys 10-10 50 Free 29.31Y Andrew Scher Harvest Moon
Boys 13-14 500 Free 5:17.14Y Peter Bajorek All Freestyle Meet
Boys 8-8 50 Free 35.59Y Kevin Scher Halloween Mini Meet
November Invitational
Girls 9-9 50 Back 39.76Y Kathryn VonHeeringen
Girls 9-9 50 Breast 43.92Y Kathryn VonHeeringen
Girls 9-9 100 Breast 1:35.31Y Kathryn VonHeeringen
Girls 9-9 100 IM 1:26.04Y Kathryn VonHeeringen
Girls 9-9 200 IM 3:46.94Y Ella Bogren
Girls 10-10 50 Breast 42.52Y Julia Reicin
Girls 10-10 100 Breast 1:32.13Y Cecilia Nerantzis
Girls 10-10 100 Fly 1:22.93Y Cecilia Nerantzis
Girls 11-11 50 Free 27.95Y, Carly Alvarado
Girls 11-11 500 Free 6:16.65Y, Carly Alvarado
Girls 11-11 100 Back 1:08.68Y, Carly Alvarado
Girls 11-11 200 Back 2:24.92Y, Carly Alvarado
Girls 11-11 50 Fly 32.10Y, Carly Alvarado
Girls 12-12 100 Fly 1:14.44Y Annie Karta
Girls 12-12 200 Fly 3:07.59Y Nellie Allentuck
Boys 12-12 400 IM 5:07.54Y Sawyer Hazel
Boys 13-14 1650 Free 18:41.23Y Peter Bajorek
Turkey Claus Meet
Girls 9-9 100 Back 1:23.66Y Kathryn VonHeeringen
Girls 9-9 50 Breast 43.55Y Kathryn VonHeeringen
Girls 9-9 200 IM 3:06.71Y Kathryn VonHeeringen
Girls 12-12 200 Fly 3:05.53Y Nellie Allentuck
Boys 11-11 50 Breast 36.94Y Lucky Sun
2009 Tom Dolan Invitational Team Records
Girls 10-10 50 Breast 41.58Y, Julia Reicin
Girls 10-10 100 Breast 1:31.28YCecelia Nerantzis
1:34.49Y, Rachel Bruning**
Girls 11-11 100 Free 1:01.97Y, Carly Alvarado
Girls 11-11 50 Back 30.92Y Carly Alvarado
Girls 12-12 100 Fly 1:14.42Y, Annie Karta
Boys 10-10 50 Free 28.85Y, Andrew Scher
Boys 10-10 100 IM 1:14.70Y, Nicholas Stauder
1:15.71Y, Andrew Scher**
Boys 11-11 50 Breast 37.53Y, Lucky Sun
Boys 12-12 100 Free 56.64Y, Sawyer Hazel
Boys 13-14 1000 Free 10:34.80Y, Peter Bajorek
Boys 13-14 1650 Free 17:57.93Y, Peter Bajorek
Boys 13-14 100 Back 59.87Y, Austin VonHeeringen
Boys 13-14 200 Back 2:11.62Y, Austin VonHeeringen
Boys 13-14 100 Fly 1:00.18Y, Peter Bajorek
Boys 13-14 200 Fly 2:09.80Y, Peter Bajorek
Boys 13-14 400 IM 4:38.78Y, Peter Bajorek
**made team record at Tom Dolan then was broken by teammate
January Open
Girls 10-10 200 IM2:47.05Y Cecelia Nerantzis
Girls 10-10 200 IM 2:47.05Y Cecelia Nerantzis
Girls 11-11 200 Fly 3:28.84Y Erika Wolf
Girls 12-12 100 Fly 1:11.85Y Carol Zangla
Girls 12-12 200 Fly 2:59.13Y Nellie Allentuck
Boys 12-12 200 Fly 2:23.76Y Sawyer Hazel
Boys 13-14 100 Fly 59.08Y Peter Bajorek
Boys 13-14 500 Free 5:10.13Y Peter Bajorek
Norfolk Travel Meet
Girls 9-9 500 Free 8:10.16Y Ella Bogren
Girls 12-12 400 IM 5:36.61Y Carly Alvarado
Boys 11-11 50 Free 28.12Y Andrew Scher
Boys 12-12 400 IM 5:05.87Y Sawyer Hazel
February Distance Meet
Girls 10-10 1000 Free 14:44.27Y Lauren Dunne
Girls 12-12 1000 Free 12:16.42Y Carly Alvarado
Boys 10-10 1000 Free 13:07.60Y Nicholas Stauder
Boys 11-11 1000 Free 13:39.96Y Christian Haryanto
Boys 12-12 1000 Free 11:51.87Y Sawyer Hazel
Boys 13-14 1650 Free 17:55.71Y Peter Bajorek
Gender Blender Mini Meet
Girls 6 & Under 25 Free 20.83Y Jordyn Reicin
Girls 7-7 50 Back 56.82Y Salma Sakhi
Girls 8-8 100 Free 1:34.34Y Layan Keller
Boys 8-8 25 Breast 21.90Y Jacob Lindner
USA IMX Championships Team Records
Girls 12 200 IM 2:30.59Y Carly Alvarado
Girls 12 100 Breast 1:19.64Y Carly Alvarado
Boys 12 500 Free 5:29.16Y Sawyer Hazel
Boys 12 100 Fly 1:01.85Y Sawyer Hazel
Boys 12 200 IM 2:19.60Y Sawyer Hazel
Boys 13 400 IM 4:52.52Y Austin VonHeeringen
Boys 14 500 Free 5:05.98Y Peter Bajorek
Boys 14 200 Back 2:09.19Y Peter Bajorek
Boys 14 200 Fly 2:08.43Y Peter Bajorek
Boys 14 400 IM 4:33.94Y Peter Bajorek
2010 PV RMSC February Qualifier
Girls 12-12 200 Fly 2:53.42Y Nellie Allentuck
14&U Junior Championship
Girls 10-10 200 Free 2:17.79Y Cecelia Nerantzis
Girls 10-10 500 Free 6:45.88Y Lauren Dunne
Girls 10-10 100 Breast 1:28.92Y Cecelia Nerantzis
Girls 10-10 100 IM 1:16.73Y Cecelia Nerantzis
Girls 12-12 500 Free 5:42.23Y Carly Alverado
Girls 12-12 200 Back 2:20.54 Carly Alverado
Boys 12-12 50 Free 26.05Y Sawyer Hazel
Boys 12-12 100 Free 56.42Y Sawyer Hazel
Boys 12-12 100 Fly 100.75Y Sawyer Hazel
Boys 12-12 200 Fly 2:13.36Y Sawyer Hazel
Boys 12-12 200 IM 2:18.39YSawyer Hazel
Boys 13-14 100 Free 53.98Y Austin VonHeeringen
Boys 13-14 500 Free 5:04.20Y Peter Bajorek
Boys 13-14 1000 Free 10:24.52Y Peter Bajorek
Boys 13-14 50 Back 28.67Y Kevin Gu
Boys 13-14 100 Fly 57.80Y Peter Bajorek
Boys 13-14 200 Fly 2:04.79Y Peter Bajorek
Boys 13-14 200 IM 2:10.12Y Peter Bajorek
Boys 13-14 400 IM 4:31.44Y Peter Bajorek
Spring Champs
Girls 9-9 500 Free 8:09.21Y Ella Bogren
Girls 11-11 200 Breast 3:16.50Y Rachel Bruning
Girls 11-11 200 Fly 3:22.16Y Erika Wolf
Girls 12-12 50 Breast 36.10Y Carly Alvarado
Girls 12-12 200 Breast 2:54.54Y Carly Alvarado
Girls 12-12 200 Fly 2:48.75Y Carly Alvarado
Girls 12-12 400 IM 5:19.70Y Carly Alvarado
March Madness in April
Girls 10-10 500 Free 6:37.04Y Cecelia Nerantzis
Girls 12-12 200 Free 2:10.04Y Carly Alvarado
Girls 13-14 100 IM 1:11.80Y Carol Zangla
Girls 15-18 100 IM 1:13.38Y Emmalee Nerantzis
Boys 13-14 50 Breast 33:29Y Miguel Tyshing
Boys 13-14 100 IM 1:07.80Y Tyler Shapiro
Record Setting Sharks
TIBU swimmers have achieved an enviable record of success.Over the years, our team has won titles, our swimmers have set records and reputation as a first-rate swim club has grown. We’re proud of each and every one of our swimmers and encourage every one to reach for their best. The following is a list of some of the most noteworthy Tiburones...