Home

Team Records (Last updated 1/1/08)

Women 8 and Under

25 Free................................ Alexis Pincus... 16.79... 1/14/07

50 Free................................ Alexis Pincus... 35.50... 3/24/07

25 Back............................... Alexis Pincus... 20.11... 1/14/07

50 Back............................... Alexis Pincus... 44.29... 3/24/07

25 Breast............................. Alexis Pincus... 23.03... 1/14/07

50 Breast............................. Alexis Pincus... 50.91... 3/24/07

25 Fly................................. Alexis Pincus... 18.83... 1/14/07

50 Fly................................. Alexis Pincus... 40.68... 3/24/07

100 IM................................ Alexis Pincus... 1:37.22... 3/24/07

 

Women 9-10

50 Free................................ Alecia Tiberino... 30.76... 1/20/07

100 Free............................... Ellie Liang... 1:06.30... 11/11/05

200 Free............................... Monica D'Arpa... 2:40.46... 3/1/07

50 Back................................ Lillie Spivey... 37.58... 11/30/07

100 Back.............................. Ellie Liang... 1:15.20... 11/14/05

50 Breast.............................. Alicia Tiberino... 42.77... 1/20/07

100 Breast............................ Jenna Simon... 1:35.59... 2/9/02

50 Fly.................................. Alicia Tiberino... 34.19... 12/7/06

100 Fly................................ Monica D'Arpa... 1:27.55... 3/1/07

100 IM................................. Ellie Liang... 1:17.42... 11/14/05

200 IM................................. Ellie Liang... 2:49.89... 11/1/05

 

Women 11-12

50 Free................................ Julia Vonheeringen... 27.20... 12/9/04

100 Free.............................. Julia Vonheeringen... 58.82... 12/9/04

200 Free............................... Julia Vonheeringen... 2:12.45... 12/9/04

500 Free............................... Julia Vonheeringen... 5:57.53... 1/15/05

50 Back................................ Jenny Erickson... 30.82... 12/4/04

100 Back.............................. Jenny Erickson... 1:05.07... 3/10/05

200 Back.............................. Jenny Erickson... 2:24.03... 3/10/05

50 Breast.............................. Jenna Simon... 36.30... 12/11/03

100 Breast............................ Theresa Bajorek... 1:20.36... 3/4/04

200 Breast............................ Theresa Bajorek... 2:55.65... 3/4/04

50 Fly.................................. Julia Vonheeringen... 30.54... 12/9/04

100 Fly................................ Lindsey Szymczak... 1:14.14... 11/22/02

200 Fly................................. Julia Vonheeringen... 2:57.15... 1/22/05

100 IM................................. Julia Vonheeringen... 1:09.56... 12/9/04

200 IM................................. Jenny Erickson... 2:31.44... 3/10/05

 

Women 13-14

50 Free................................ Jenny Erickson... 25.69... 3/8/07

100 Free............................... Jenny Erickson... 56.61... 2/17/07

200 Free............................... Ellie Miskiel... 2:04.10... 3/8/07

500 Free............................... Ellie Miskiel... 5:28.46... 1/20/07

1000 Free............................. Julia Vonheeringen... 11:56.49... 11/13/06

1650 Free............................. Lindsey Szymczak... 20:00.27... 3/4/04

100 Back.............................. Jenny Erickson... 1:02.93... 3/1/07

200 Back.............................. Jenny Erickson... 2:16.52... 3/1/07

100 Breast............................ Ellie Miskiel... 1:12.01... 3/1/07

200 Breast............................ Ellie Miskiel... 2:36.23... 3/1/07

100 Fly................................ Lindsey Szymczak... 1:05.36... 1/22/05

200 Fly................................ Lindsey Szymczak... 2:24.60... 12/4/04

200 IM................................. Julia Vonheeringen... 2:22.02... 3/16/06

400 IM................................. Julia Vonheeringen... 5:08.49... 3/25/06

 

Women Open

50 Free................................ Elizabeth Weiner... 24.48... 3/15/07

100 Free............................... Elizabeth Weiner... 55.72... 11/13/06

200 Free............................... Ellie Miskiel... 2:01.77... 11/30/07

500 Free............................... Ellie Miskiel... 5:23.86... 12/13/07

1000 Free............................. Jackie Emr... 11:44.19... 2/20/05

1650 Free............................. Lindsey Szymczak... 19:30.51... 11/4/06

100 Back.............................. Jenny Erickson... 1:02.93... 3/1/07

200 Back.............................. Lindsey Szymczak... 2:22.92... 3/24/07

100 Breast............................ Theresa Bajorek... 1:08.88... 3/8/07

200 Breast............................ Theresa Bajorek... 2:32.07... 3/15/07

100 Fly................................ Elizabeth Weiner... 58.92... 3/15/07

200 Fly................................ Lindsey Szymczak... 2:15.37... 3/8/07

200 IM................................. Lindsey Szymczak... 2:22.56... 12/1/06

400 IM................................. Lindsey Szymczak... 4:59.35... 3/25/06

 

Men 8 and Under

25 Free................................ Andrew Scher... 16.29... 12/8/07

50 Free................................ Andrew Qian... 39.25... 5/15/04

100 Free............................... Andrew Qian... 1:26.89... 10/15/04

25 Back................................ Andrew Scher... 19.47... 12/8/07

50 Back................................ Andrew Scher... 49.96... 3/10/07

25 Breast.............................. Andrew Qian... 22.59... 5/15/04

50 Breast.............................. Andrew Qian... 49.42... 10/15/04

100 Breast............................ Andrew Qian... 1:48.48... 10/15/04

25 Fly.................................. Andrew Scher... 18.90... 12/8/07

50 Fly.................................. Andrew Qian... 49.46... 10/15/04

100 IM................................. Andrew Scher... 1:34.43... 12/8/07

200 IM................................. Andrew Qian... 3:39.32... 10/15./04

 

Men 9-10

50 Free................................ Andrew Qian... 30.23... 3/16/06

100 Free............................... Peter Bajorek... 1:08.36... 12/8/05

200 Free............................... Peter Bajorek... 2:22.06... 10/7/06

500 Free

1000 Free............................. Andrew Qian... 16:04.03... 2/20/05

50 Back................................ Austin Vonheeringen... 34.48... 3/1/07

100 Back.............................. Austin Vonheeringen... 1:13.54... 3/1/07

200 Back.............................. Andrew Qian... 3:08.68.... 2/18/06

50 Breast.............................. Andrew Qian... 37.57.... 3/1/06

100 Breast............................ Andrew Qian... 1:24.84.... 3/16/06

200 Breast............................ Andrew Qian... 3:12.86.... 2/18/06

50 Fly.................................. Peter Bajorek... 35.11... 11/4/06

100 Fly................................ Peter Bajorek... 1:16.50... 10/7/06

100 IM................................. Peter Bajorek... 1:17.76... 11/4/06

200 IM................................. Peter Bajorek... 2:39.86... 10/7/06

 

Men 11-12

50 Free................................ John Quintas... 26.92... 12/13/07

100 Free............................... Sammy Lee... 56.64... 3/1/07

200 Free............................... Sammy Lee... 2:04.81... 3/1/07

500 Free............................... Sammy Lee... 5:34.43... 3/1/07

1650 Free............................. David Somers... 23:04.85... 2/1/03

50 Back................................ Sammy Lee... 33.57... 1/20/07

100 Back.............................. Sammy Lee... 1:07.76... 1/20/07

200 Back.............................. Christopher Emr... 2:25.42... 11/14/03

50 Breast.............................. Sammy Lee... 33.57... 3/1/07

100 Breast............................ Richard Ridenour... 1:15.74.... 3/6/03

200 Breast............................ Sammy Lee... 2:43.47... 2/17/07

50 Fly.................................. Matthew Pizar... 30.66... 3/6/03

100 Fly................................ Eric Woodard... 1:08.66... 3/16/06

200 Fly................................. Peter Bajorek... 2:32.81... 12/13/07

100 IM................................. Sammy Lee... 1:04.41... 3/1/07

200 IM................................. Sammy Lee... 2:23.85... 3/1/07

400 IM................................. Sammy Lee... 5:10.20... 3/1/07

 

Men 13-14

50 Free................................ Michael Pratt... 24.50... 10/7/07

100 Free............................... Patrick Norris... 54.04... 1/20/07

200 Free............................... Eric Woodard... 2:00.75... 10/19/07

500 Free............................... Nick Keune... 5:29.54... 3/23/02

1000 Free............................. Patrick Norris... 12:22.24... 10/13/06

1650 Free.............................

100 Back.............................. Michael Pratt... 1:01.76... 12/13/07

200 Back.............................. Brent Reinhardt... 2:14.65... 11/10/07

100 Breast............................ Michael Pratt... 1:09.45... 12/13/07

200 Breast............................ Nick Keune... 2:32.23... 3/7/02

100 Fly................................ Eric Woodard... 1:00.99... 11/10/07

200 Fly................................ Nick Keune... 2:16.05... 3/7/02

200 IM................................. Michael Pratt... 2:14.15... 11/10/07

400 IM................................. Patrick Norris... 4:55.42... 2/17/07

 

Men Open

50 Free................................ David Somers... 21.79... 12/13/07

100 Free............................... David Somers... 48.54... 12/13/07

200 Free............................... David Somers... 1:47.04... 12/13/07

500 Free............................... David Somers... 4:47.08... 3/15/07

1000 Free............................. Nick Keune... 9:56.01... 3/17/05

1650 Free............................. Nick Keune... 16:52.54... 3/3/05

100 Back.............................. Kevin Callanan... 56.27... 3/9/06

200 Back.............................. Kevin Callanan... 2:06.01... 12/3/05

100 Breast............................ Aiden Temme... 1:01.14... 3/15/07

200 Breast............................ Aiden Temme... 2:09.78... 3/15/07

100 Fly................................ David Somers... 55.55... 10/19/07

200 Fly................................ Joe Magnanelli... 2:08.02... 12/3/05

200 IM................................. Aiden Temme... 2:05.34... 3/15/07

400 IM................................. Aiden Temme... 4:24.37... 3/8/07

 

 

 

 

 

 

 

 

 

 

 




   








































Email Us!